ホモテナシ

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
colour [12.03.2026:1850] – [Table] aequiviniuscolour [21.07.2026:1547] (current) aequivinius
Line 1: Line 1:
-   In [[kashi|和菓子]], colours are very important. Of course, you can use food colouring; but I think it's nice if you use natural colours:+===和菓子=== 
 +In [[kashi|和菓子]], colours are very important. Of course, you can use food colouring; but I think it's nice if you use natural colours:
  
-^ Colour      ^ Ingredient                 ^ Taste / Aroma                                          Colour potency  +^ Colour      ^ Ingredient                 ^ Taste                                                  Potency      
-| Red         | Beetroot powder / juice    | earthy, slightly sweet                                 | strong          +| Red         | Beetroot powder / juice    | earthy, slightly sweet                                 | strong       
-| Red         | Hibiscus powder            | adds a tart taste                                      | medium          +| Red         | Hibiscus powder            | adds a tart taste                                      | medium       
-| Red         | Red perilla (赤紫蘇)       | herbal, slightly minty (quite traditional)             | medium          +| Red         | Red perilla (赤紫蘇)       | herbal, slightly minty (quite traditional)             | medium       
-| Red         | Berry powders              | sweet, fruity                                          | weak–medium     +| Red         | Berry powders              | sweet, fruity                                          | weak–medium  
-| Red / pink  | 紅麹                       | mild fermented rice, slightly fruity                   | strong          +| Red / pink  | 紅麹                       | mild fermented rice, slightly fruity                   | strong       
-| Yellow      | Turmeric                   | warm, slightly bitter                                  | very strong     +| Yellow      | Turmeric                   | warm, slightly bitter                                  | very strong  
-| Yellow      | Gardenia fruit (くちなし)  | nearly neutral                                         | very strong     +| Yellow      | Gardenia fruit (くちなし)  | nearly neutral                                         | very strong  
-| Yellow      | Egg yolk                   | rich, custardy                                         | medium          +| Yellow      | Egg yolk                   | rich, custardy                                         | medium       
-| Yellow      | Saffron                    | floral, honey-like                                     | strong          +| Yellow      | Saffron                    | floral, honey-like                                     | strong       
-| Green       | 抹茶                       | Best to avoid since we're serving sweets with the tea  | strong          +| Green       | 抹茶                       | Best to avoid since we're serving sweets with the tea  | strong       
-| Green       | よもぎ                     | herbal, slightly bitter                                | medium          +| Green       | よもぎ                     | herbal, slightly bitter                                | medium       
-| Green       | Spinach powder             | mild vegetal                                           | medium          +| Green       | Spinach powder             | mild vegetal                                           | medium       
-| Green       | Barley grass powder        | grassy, fresh                                          | strong          +| Green       | Barley grass powder        | grassy, fresh                                          | strong       | 
-| Blue        | Butterfly pea flower       | mild, slightly earthy                                  | strong          +| Green       | Pandan powder              | vanilla                                                | medium       
-| Blue        | Blue spirulina             | very mild algae note                                   | very strong     +| Blue        | Butterfly pea flower       | mild, slightly earthy                                  | strong       
-| Purple      | Purple sweet potato        | sweet, earthy                                          | strong          | +| Blue        | Blue spirulina             | very mild algae note                                   | very strong  
-| Purple      | Red cabbage extract        | mild vegetal                                           | medium          +| Purple      | Purple sweet potato        | sweet, earthy                                          | strong       
-| Purple      | Blueberry powder           | fruity, sweet                                          | weak–medium     +| Purple      | Blueberry powder           | fruity, sweet                                          | weak–medium  
-| Brown       | Cocoa                      | chocolate                                              | strong          +| Brown       | Cocoa                      | chocolate                                              | strong       
-| Black       | Black sesame               | nutty, roasted                                         | strong          +| Black       | Black sesame               | nutty, roasted                                         | strong       
-| Black       | Bamboo charcoal            | neutral                                                | very strong     +| Black       | Bamboo charcoal            | neutral                                                | very strong  
-| Black       | Squid ink                  | marine umami                                           | very strong     |+| Black       | Squid ink                  | marine umami                                           | very strong  | 
 + 
 +===Japanese culture=== 
 +   * I also have a page about the cultural meaning of [[purple]] 
 +   * Also, the Japanese have great names for some colours: 利休ねずみ for a warm gray, うぐいす茶色 for a green-brown etc. 
 + 
 +===染司よしおか=== 
 +She's written a whole book on traditional colours, for example: 
 + 
 +> {{ruby|黄土色|おうどいろ}}: A dark yellow with a slight reddish tint. Ochre (黄土) refers to the yellowish-brown soil found in northern China, Europe, and central North America. It is formed when wind carries and deposits dust from arid regions containing quartz, feldspar, mica, and other minerals. The ochre used as a pigment or paint is made by mixing clay with iron oxide obtained by refining red earth. “It nourishes Heaven and Earth.” (「天地を養」) In other words, the //I Ching// states that Heaven is black and Earth is yellow. Before the ground throughout Japan became covered with concrete, children would use up their ochre-colored paint or crayon much faster than any other color.