ホモテナシ

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
matcha [06.04.2026:2231] aequiviniusmatcha [26.07.2026:1953] (current) – [岸松園老舗] aequivinius
Line 22: Line 22:
    * [[https://www.tezumi.com/blogs/tezumi-insights/how-tea-gets-its-flavour|Tezumi]] lists frequent aromas!    * [[https://www.tezumi.com/blogs/tezumi-insights/how-tea-gets-its-flavour|Tezumi]] lists frequent aromas!
  
-🧪                 ^ 👃          ^ +^                 🧪 ^ 👃          ^ 
-| dimethyl sulphide  | marine      | + dimethyl sulphide | marine      | 
-| beta-iodine        | floral      | +       beta-iodine | floral      | 
-| nerolidol          | green       | +         nerolidol | green       | 
-safranal           | saffron     | +|           safranal | saffron     | 
-| beta-damascenone   | rose        | +  beta-damascenone | rose        | 
-benzaldehyde       | almond      | +|       benzaldehyde | almond      | 
-| benzyl alcohol     | stonefruit +    benzyl alcohol | stonefruit 
-| 2-phenylethanol    | honey       | +   2-phenylethanol | honey       | 
-geraniol           | rose        | +|           geraniol | rose        | 
-| cis-3-hexenol      | grass       | +     cis-3-hexenol | grass       | 
-| cis-3-hexenal      | shincha     | +     cis-3-hexenal | shincha     | 
-linalool           | floral      | +|           linalool | floral      | 
-| jasmine lactone    | peach       | +   jasmine lactone | peach       | 
-limonene           | citrus      | +|           limonene | citrus      | 
-coumarin           | sakura      | +|           coumarin | sakura      | 
-pyrazine           | roasted     |+|           pyrazine | roasted     |
  
  
Line 44: Line 44:
 =====Brands===== =====Brands=====
  
-🔥 There are two 小山園山政小山園 やままさand 丸久まるきゅ!+🔥 There are two 小山園: {{ruby|山政小山園|やままさ}} and {{ruby|丸久|まるきゅう}}!
  
  
Line 65: Line 65:
  
 ====かんばやし==== ====かんばやし====
 +^ Grade ^ Tea ^ Reading ^ Use ^
 +| Highest | 初昔 | はつむかし | Koicha |
 +| ::: | 後昔 | あとむかし | Koicha |
 +| ::: | 祖母昔 | ばばむかし | Koicha |
 +| ::: | 聖り昔 | ひじりむかし | Koicha |
 +| ::: | 早摘昔 | さづみむかし | Koicha |
 +| ::: | 瑞鳳 | ずいほう | Koicha |
 +| ::: | 松風昔 | まつかぜむかし | Koicha |
 +| Upper usucha | 好の白 | このみのしろ | Usucha |
 +| ::: | ゆずり葉昔 | ゆずりはむかし | Usucha |
 +| ::: | 琵琶の白 | びわのしろ | Usucha |
 +| ::: | 万代昔 | もずむかし | Usucha |
 +| ::: | 綾の森 | あやのもり | Usucha |
 +| Lowest premium usucha | 龍の影 | りょうのかげ | Usucha
 +
 ===橋立=== ===橋立===
    * Used it for my 雪間の草 茶事 in 2026, it's surprisingly bitter and flat.    * Used it for my 雪間の草 茶事 in 2026, it's surprisingly bitter and flat.
 +
 +
 +====岸松園老舗====
 +   * Read きっしょうえん ろうほ, about 160 years old (= 老舗).
 +   * They only keep small quantities of ground 抹茶 at their store, grinding it somewhat fresh. They measure out the ground 抹茶 to order.
 +   * This is their line-up (for 裏千家, they also cater to the other 三千家 and even the 大日本茶会!)
 +
 +^ Category                                  ^ Blend     ^ Type    ^ Price   ^
 +| Kisshōen House Blends                     | 福寿の昔  | Koicha  | ¥1,360  |
 +| :::                                       | 千代の昔  | Koicha  | ¥1,610  |
 +| :::                                       | 瑞祥の昔  | Koicha  | ¥1,980  |
 +| :::                                       | 聖の昔    | Koicha  | ¥2,730  |
 +| :::                                       | 宝来の昔  | Koicha  | ¥3,350  |
 +| 京都 1200 Anniversary (鵬雲斎大宗匠御好)  | 都華の昔  | Koicha  | ¥2,730  |
 +| :::                                       | 悠久の白  | Usucha  | ¥1,610  |
 +| 淡々斎宗匠御好                            | 五山の昔  | Koicha  | ¥1,980  |
 +| :::                                       | 三都の白  | Usucha  | ¥1,240  |
 +| 鵬雲斎大宗匠御好                          | 山里の昔  | Koicha  | ¥1,980  |
 +| :::                                       | 松聲の白  | Usucha  | ¥1,240  |
 +
 +   * I tried the 五山の昔 in 2026. It's quite bitter and dense, almost woody, but has a great presence and is unlike the "made up" pretty teas like KM. Also, it has a peculiar fragrance when you make it, almost lemon leaf and cedar.
 +
 +{{ ::kisshouen_-_1.jpeg?400 |}}
 +
 +
  
 ====Länggass==== ====Länggass====
Line 77: Line 117:
  
 ====丸久小山園==== ====丸久小山園====
 +
 +Their lineup is:
 +
 +^ Grade ^ Tea ^ Reading ^ Use ^
 +| Highest | 天授 | てんじゅ | 濃茶・薄茶 |
 +| ::: | 極長安 | ごくちょうあん | 濃茶・薄茶 |
 +| ::: | 長安 | ちょうあん | 濃茶・薄茶 |
 +| ::: | 永寿 | えいじゅ | 濃茶・薄茶 |
 +| ::: | 雲鶴 | うんかく | 濃茶・薄茶 |
 +| Koicha threshold | 金輪 | きんりん | 濃茶・薄茶 |
 +| Upper usucha | 和光 | わこう | 薄茶 |
 +| ::: | 又玄 | ゆうげん | 薄茶 |
 +| ::: | 千木の白 | ちぎのしろ | 薄茶 |
 +| Everyday usucha | 青嵐 | あおあらし | 薄茶 |
 +| Lowest standard grade | 五十鈴 | いすず | 薄茶 |
 +
 ===青嵐 (old sample)=== ===青嵐 (old sample)===
   * 21 III 20: slightly metallic nose, faint tomato dashi; taste again slightly metallic, fresh; hints of lemon peel bitterness; a bit thin, a slightly vinegared finish.   * 21 III 20: slightly metallic nose, faint tomato dashi; taste again slightly metallic, fresh; hints of lemon peel bitterness; a bit thin, a slightly vinegared finish.