ホモテナシ

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
uchimono [05.04.2026:1553] aequiviniusuchimono [16.04.2026:1510] (current) aequivinius
Line 34: Line 34:
 The example above was for March, but colours and shapes can be freely chosen. It tastes rather dry and powdery, so to add some flavour certainly isn't a bad idea. For March, obviously, powdered 桜 and 桜 leaves makes sense. Historically, mandarin peel powder ({{ruby|陳皮|ちんぴ}} and 山椒 (together with pepper, clove and cinnamon) were used. The example above was for March, but colours and shapes can be freely chosen. It tastes rather dry and powdery, so to add some flavour certainly isn't a bad idea. For March, obviously, powdered 桜 and 桜 leaves makes sense. Historically, mandarin peel powder ({{ruby|陳皮|ちんぴ}} and 山椒 (together with pepper, clove and cinnamon) were used.
  
-Here'an idea of what you could do with this template for each month+[[flavour|Here's]] some ideas of what you could do with this template for each month.
- +
-^ Month      ^ Layered Colours (top to bottom)                   ^ Seasonal Image                                   ^ Flavours                                                                ^ +
-| January    | white, red; why not work some gold leaf into it?  | auspicious colours for the 正月                  | I like the idea of using 山椒 here; but orange blossom also feels fine  | +
-| February   | white, pale green                                 | 雪間の草; or you could add some pink for the 梅  | 梅・甘酒                                                                | +
-| March      | pink, white, green                                | 菱餅                                             | 桜, strawberry, **peach**                                               | +
-| April      | soft yellow, light green                          | 菜の花                                           | rape, slightly bitter green flavours                                    | +
-| May        | deep green, white, indigo                         | iris and fresh foliage                           | iris (floral), violets                                                  | +
-| June       | blue, white, purple                               | hydrangea and rain                               | blueberry, lavender                                                     | +
-| July       | indigo, with silver leaf                          | 七夕 night sky                                   | 黒蜜, mint                                                              | +
-| August     | deep blue, white                                  | summer night and moonlight                       | melon, jasmine                                                          | +
-| September  | white, purple                                     | harvest moon and bush clover                     | chestnut, black sesame, roasted tea                                     | +
-| October    | orange, crimson, dark brown                       | autumn leaves                                    | persimmon, sweet potato, cinnamon                                       | +
-| November   | rust red, gold                                    | maple and late foliage                           | chestnut, roasted tea, walnut                                           | +
-| December   | white, deep red, dark green                       | winter camellia (or Western Christmas colours)   | yuzu, red bean, pine                                                    | +
- +
- +
- +
- +
  
 ===Experiments=== ===Experiments===
    * I had tried using some red bean flour, which worked, but it didn't add too much flavour. It's probably easier to just add it as あん directly.    * I had tried using some red bean flour, which worked, but it didn't add too much flavour. It's probably easier to just add it as あん directly.